Estate Walkabouts
Want to let us know about the things that matter on your estate? Meet WPH housing officers for scheduled estate walkabouts. It's a really easy and informal way for you to get involved.
We regularly check estates for fly tipping, graffiti, abandoned vehicles and any other problems that may occur on your estates.
If you aren’t able to make it but would like a copy of the latest survey for your area, please contact one of our customer advisors on 0151 666 7002 or click here for recent outcomes from surveys across the Wirral.
Upcoming Walkabouts
February
| ESTATE WALKABOUT | MEETING PLACE | DATE & TIME |
| Dacre Hill | Corner Birkett Road / Farlow Road | 01.02.12 @ 11.00 |
| Irby | Corner of Oaklea Road / Kings Drive | 02.02.12 @ 11:00 |
| Brackenwood Estate | Corner of Hazel Grove / Heather Road | 02.02.12 @ 14:30 |
| Town Lane | Corner of Juliet Avenue | 03.02.12 @ 10.30 |
| Bromborough Section One | Corner of Forwood Road / Acre Lane | 07.02.12 @ 10:30 |
| West Kirby - A | Outside Coronation Buildings | 07.02.12 @ 14.30 |
| Brougham Estate / Orchard | Corner of Brougham / Union Street | 08.02.12 @ 10:00 |
| Thingwall | Outside 1- 23 Torrington Gardens | 09.02.12 @ 10:00 |
| Woodchurch | Outside Woodchurch Housing Office | 09.02.12 @ 10.30 |
| Helmingham Grove / Holt Hill | Corner of Helmingham Grove / Green Lane | 10.02.12 @ 10:30 |
| Egan, Arkle, Sumner & Tollemache Road - Area 2 | Outside North End Office | 14.02.12 @ 10.30 |
| King Street | Corner of King Street | 15.02.12 @ 10.30 |
| Woodward Estate | Outside 1 Hassal Road | 15.02.12 @ 14:30 |
| Heswall | Meet in Bentway | 16.02.12 @ 11:00 |
| Harrogate Estate | Outside Harrogate Flats | 16.02.12 @ 14:30 |
| Brombrough Section Two | Corner of Palatine Road / The Rake | 21.02.12 @ 10.30 |
Park View Beckwith / St Edwards / Price St /
Pattern St | Meet in Parkview Close | 22.02.12 @ 14.30 |
| Pasture Road Area, Moreton - Lyons Road / Orchard Road | Car Park in Lyons Road | 23.02.12 @ 11:00 |
| Grove Square | Adjacent to Number 1 Grove Square | 23.02.12 @ 14:30 |
| Rivers Estate | Meet at the top of Ilchester Road off the Church | 24.02.12 @ 10.30 |
| Gamlin,Vaughan, Deakin St , Gillbrook - Area 1 | Outside 7 Gamlin Street | 28.02.12 @ 10.30 |
| Lingham Estate, Moreton - Maryland | Corner of Maryland Lane / Harvest Lane | 29.02.12 @ 11:00 |
December
| ESTATE WALKABOUT | MEETING PLACE | TIME & DATE |
| Eastham Dales Section One | The corner of Wharfedale Drive /
Heygarth Road | 10.30 6th December |
| Greasby | Corner of Pickerill Road | 11.00 6th December |
| New Brighton | Corner of Field Road / Sefton Road | 10.30 6th December |
| Noctorum Estate | Corner of Moorfields Avenue / Noctorum Avenue | 10.30 6th December |
| Woodchurch Estate | Outside Hoole Road Housing Office | 10.30 6th December |
| Harrogate Estate | Outside Harrogate Flats | 11.00 7th December |
Moreton - Lingham Estate
Lingham Lane | Corner of Lingham Lane / Townmeadow Lane | 11.00 7th December |
| Surrey Street Area - Poulton | Outside 40 Surrey Street | 10.30 7th December |
| Connaught Estate | Outside Community House | 10.30 8th December |
| Brougham Estate | Corner of Brougham / Union Street | 11.00 14th December |
Dover Street / Price Street / St Annes Area | Dover Close | 10.30 14th December |
Moreton Pasture Road Area
Yew Tree Centre | Outside Yew Tree Centre | 11.00 14th December |
| Peel Avenue Estate | Corner of Cobden / Union Street | 11.00 14th December |
| Woodward Estate | Hassal Road | 11.00 14th December |
| Eastham Dales Section Two | Corner of Lyndale Avenue / Avondale Avenue | 10.30 15th December |
| Seacombe - Borough Way | Bottom of Borough Way | 10.30 16th December |
| Overchurch Estate | Outside Community House | 11.00 19th December |
| West Kirby - B | Outside Coronation Buildings | 11.00 21st December |